Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-21T08:43:55Z | - |
| dc.date.available | 2026-08-21T08:43:55Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3473 | - |
| dc.language.iso | other | en_US |
| dc.title | MAJOR - IV | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | NEP UG 4th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ARB-M-T-4 (ARABIC).pdf | 65.36 kB | Adobe PDF | View/Open | |
| BCOM-M-T-4 (COMMERCE).pdf | 182.45 kB | Adobe PDF | View/Open | |
| BNG-MJ-T-401 (BENGALI).pdf | 91.27 kB | Adobe PDF | View/Open | |
| BOT-MJ-CC-T-04 (BOTANY).pdf | 67.46 kB | Adobe PDF | View/Open | |
| CHEM-MJ-T-4 (CHEMISTRY).pdf | 210.69 kB | Adobe PDF | View/Open | |
| EDU-M-T-4 (EDUCATION).pdf | 139.75 kB | Adobe PDF | View/Open | |
| ENG-MJ-T-4 (ENGLISH).pdf | 166.6 kB | Adobe PDF | View/Open | |
| GEOG-MJ-T-4 (GEOGRAPHY).pdf | 71.24 kB | Adobe PDF | View/Open | |
| HIS-MJ-T-4.1 (HISTORY).pdf | 152.14 kB | Adobe PDF | View/Open | |
| MATH-MJ-T-4 (MATHEMATICS).pdf | 116.92 kB | Adobe PDF | View/Open | |
| PED-MJ-T-4 (PHYSICAL EDUCATION).pdf | 94.89 kB | Adobe PDF | View/Open | |
| PHIL-MJ-T-4 (PHILOSOPHY).pdf | 191.72 kB | Adobe PDF | View/Open | |
| PHY-M-T-4 (PHYSICS).pdf | 130.9 kB | Adobe PDF | View/Open | |
| POL-MJ-T-4 (POLITICAL SCIENCE).pdf | 150.94 kB | Adobe PDF | View/Open | |
| SANS-MJ-T-4 (SANSKRIT).pdf | 121.59 kB | Adobe PDF | View/Open | |
| ZOO-MJ-T-401 (ZOOLOGY).pdf | 115 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.