Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-15T06:13:38Z | - |
dc.date.available | 2025-05-15T06:13:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3306 | - |
dc.language.iso | other | en_US |
dc.title | Histrory | en_US |
dc.type | Other | en_US |
Appears in Collections: | Histrory |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HISH-CC-T-V.pdf | 3.09 MB | Adobe PDF | View/Open | |
HISH-CC-T-VI.pdf | 3.04 MB | Adobe PDF | View/Open | |
HISH-CC-T-VII.pdf | 1.48 MB | Adobe PDF | View/Open | |
HISH-GE-T-1(A&B).pdf | 3.87 MB | Adobe PDF | View/Open | |
HISHSEC-T-1(A&B).pdf | 2.49 MB | Adobe PDF | View/Open | |
HISP-CC-T-III.pdf | 1.51 MB | Adobe PDF | View/Open | |
HISP-SEC-T-1 A&B.pdf | 5.94 MB | Adobe PDF | View/Open | |
HISP-SEC-T-I (A) & (B) SET - I.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.