Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-14T06:18:26Z | - |
| dc.date.available | 2025-05-14T06:18:26Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3298 | - |
| dc.language.iso | en | en_US |
| dc.title | Economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOH-CC-T-V.pdf | 3.88 MB | Adobe PDF | View/Open | |
| ECOH-CC-T-VI.pdf | 4.53 MB | Adobe PDF | View/Open | |
| ECOH-CC-T-VII.pdf | 2.2 MB | Adobe PDF | View/Open | |
| ECOH-GE-T-1.pdf | 1.51 MB | Adobe PDF | View/Open | |
| ECOH-SEC-T-1.pdf | 2.29 MB | Adobe PDF | View/Open | |
| ECOP-CC-T-III.pdf | 1.46 MB | Adobe PDF | View/Open | |
| ECOP-SEC-T-I SET-I.pdf | 2.75 MB | Adobe PDF | View/Open | |
| ECOP-SEC-T-I.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.