Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3351
Title: | Physics |
Issue Date: | 2020 |
URI: | http://localhost:80/xmlui/handle/123456789/3351 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
physics - phyg-cc-t-4 (a,b,c,d) (set-1).pdf | 207.36 kB | Adobe PDF | View/Open | |
physics - phyg-cc-t-4 (a,b,c,d) (set-2).pdf | 208.99 kB | Adobe PDF | View/Open | |
physics - phyg-sec-t-2(a-g).pdf | 158.21 kB | Adobe PDF | View/Open | |
physics - phyh-cc-t-8.pdf | 123.09 kB | Adobe PDF | View/Open | |
physics - phyh-cc-t-9.pdf | 167.17 kB | Adobe PDF | View/Open | |
physics - phyh-cc-t-10.pdf | 118.47 kB | Adobe PDF | View/Open | |
physics - phyh-ge-t-2(a&b) (2nd set).pdf | 1.09 MB | Adobe PDF | View/Open | |
physics - phyh-ge-t-4(a,b,c).pdf | 1.46 MB | Adobe PDF | View/Open | |
physics - phyh-sec-t-2(a-g).pdf | 152.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.